Payment, Shipping & Loading
Clear terms up front, so there are no surprises on the commercial side.
| Item | Terms |
|---|---|
| Payment | 30% T/T deposit, 70% against copy of B/L. L/C at sight for large orders. |
| Price basis | Ex-factory in USD, excluding freight and tax. Freight quoted per order quantity. |
| Price band | Valid for orders from 30 pcs up to one 40HQ container. Larger volume gets a better price. |
| MOQ | Customisation from 10 pcs; private label from 100 pcs; wholesale pricing from 100 pcs. |
| Lead time | Confirmed per order — ask for the current schedule. In-stock models ship faster. |
| Packing | Carton with foam, one unit per carton. SKD/CKD packing available on request. |
| Loading | 20GP, 40HQ and SKD loading quantities are published per model — ask for the loading plan. |
| Battery shipping | Shipped separately as dangerous goods, with UN38.3 report and MSDS. |
| Documents | Commercial invoice, packing list, bill of lading, certificate of origin, and market-specific certificates on request. |
| Sample | Sample and freight paid by the buyer, refundable against the first order. |
| Inspection | Third-party inspection (SGS / BV / TUV) welcome, at your cost. |
Tell us your market, models and quantity
In working time we answer within 2 hours and send a quotation within 24 hours — model list, loading plan and price.